6 Melati
Last Updated on Sunday, 19 February 2012 19:14 Written by Sharimah Md Zin Sunday, 19 February 2012 00:00
SEKOLAH KEBANGSAAN BUKIT GAMBIR
JADUAL WAKTU KELAS 2012
KELAS : 6 MELATI
| HARI/MASA | 7.40 -8.10 | 8.10 -8.40 | 8.40 -9.10 | 9.10 -9.40 | 9.40 -10.10 | 10.10 -10.30 | 10.30 -11.00 | 11.00 -11.30 | 11.30 -12.00 | 12.00 -12.30 | 12.30 -1.00 | 1.00 -1.30 |
| ISNIN | PER | PI/PM | PI/PM | BI | BI | R | PSV | PSV | MT | MT | KH | KH |
| SELASA | SN | SN | SN | BM | BM | E | BM | BI | MT | MT | BACT | BACT |
| RABU | KOKU | KOKU | BM | BM | MT | H | MT | MT | PI/PM | PI/PM | BI | BI |
| KHAMIS | PJ | PJ | BM | BM | BM | A | PSK | PSK | BI | BI | MZ | MZ |
| JUMAAT | PI/PM | PI/PM | SN | SN | KT | T | KT | BM | BM |


